<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>DNA Dimensions</title>
	<atom:link href="http://www.detroitdna.com/functions/rss/blog_full_rss.php" rel="self" type="application/rss+xml" />
	<link>http://www.detroitdna.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 16:02:06 EST</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://woobeweb.com/</generator>

<item>
		<title>DNA Dimensions DNA Testing In Detroit And Flint</title>
		<link>http://www.detroitdna.com/dna_dimensions.html</link>
		<comments>http://www.detroitdna.com/dna_dimensions.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:02:06 EST</pubDate>
		<dc:creator>DNA Dimensions</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/dna_dimensions.html</guid>
		<description><![CDATA[  Personal Service from DNA Professionals for LESS than a &quot;do-it-yourself kit&quot; Paternity Test Results in 3 Days. Payment Plans available. Le [...]]]></description>
		<content:encoded><![CDATA[ Personal Service from DNA Professionals for LESS than a &quot;do-it-yourself kit&quot; Paternity Test Results in 3 Days. Payment Plans available. Legally Admissible Results. Local Owner is part of your community. Superior Customer Service. Your service is Personal. The treatment of your case is Confidential. Convenient Locations throughout metro Detroit serving Wayne, Oakland, and Macomb counties, and Flint. Walk-in hoursare available at ourDetroit officeon Grand River Avenue and our new office in Flint.Fully Accredited Lab is recognized as a world leader in the science of DNA testing. ]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>F.A.Q.</title>
		<link>http://www.detroitdna.com/faq.html</link>
		<comments>http://www.detroitdna.com/faq.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:11:39 EDT</pubDate>
		<dc:creator>F.A.Q.</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/faq.html</guid>
		<description><![CDATA[ DNA DIMENSIONSANSWERS TO FREQUENTLY ASKED QUESTIONSABOUT PATERNITY TESTING 1) How much does a Paternity test cost?Cost depends on whether the test is [...]]]></description>
		<content:encoded><![CDATA[DNA DIMENSIONSANSWERS TO FREQUENTLY ASKED QUESTIONSABOUT PATERNITY TESTING 1) How much does a Paternity test cost?Cost depends on whether the test is for LEGAL purposes or just for PERSONAL use. DNA Dimensions has the best prices in metro Detroit.Only DNA Dimensionsprovides professional service for LESSthan thecost of a do-it-youself kit. Please contact DNA Dimensions for current pricing information. 2) What is the difference between Legal and Personal?Legal tests must follow a Chain of Custody procedure that requires a lot of documentation and the appointment takes twice as long, but the accuracy of the test is the same. If there is any chance a Legal test result would ever be needed in the future, it is advised to have the Legal test done since the Personal test could not be used and a new Legal test would be needed- costing more for a second test. 3) How accurate is the test?]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>DNA Testing Detroit Locations</title>
		<link>http://www.detroitdna.com/locations.html</link>
		<comments>http://www.detroitdna.com/locations.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Locations</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/locations.html</guid>
		<description><![CDATA[  [...]]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Dna Test</title>
		<link>http://www.detroitdna.com/walk_in_hours.html</link>
		<comments>http://www.detroitdna.com/walk_in_hours.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:52:54 EDT</pubDate>
		<dc:creator>Walk in Hours</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/walk_in_hours.html</guid>
		<description><![CDATA[  DNA DIMENSIONS 18720 GRAND RIVER AVENUE WALK-IN HOURSMonday: ClosedTuesday: Closed Wednesday: By Appointment Thursday: By Appointment Friday: 11am-3 [...]]]></description>
		<content:encoded><![CDATA[ DNA DIMENSIONS 18720 GRAND RIVER AVENUE WALK-IN HOURSMonday: ClosedTuesday: Closed Wednesday: By Appointment Thursday: By Appointment Friday: 11am-3pm Saturday: 11am-3pmOther days and times available BY APPOINTMENT.Call 313-831-5362.We are located 4 blocks west of M39 Southfield Freeway, ina two-story building that is across from a Marathon gas station. The top of our building says &quot;Rosedale Park Place.&quot; Other shops in our building are Body Candy Tatoos, African Hair Braiding, and Hollywood Hosiery. The building is on the north side of Grand River, one block west of Grandland Shopping Center. Our address is 18720 Grand River Avenue. A sign over our door says &quot;DNA Dimensions.&quot; There is plenty of parking on the street in front of the building, or on the side of the building.]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Alzheimer</title>
		<link>http://www.detroitdna.com/alzheimer.html</link>
		<comments>http://www.detroitdna.com/alzheimer.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Alzheimer</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/alzheimer.html</guid>
		<description><![CDATA[  ALZHEIMERS DISEASE: ARE YOU AT RISK? Alzheimers disease is the sixth-leading cause of death in the United States. Alzheimers can strike people in th [...]]]></description>
		<content:encoded><![CDATA[ ALZHEIMERS DISEASE: ARE YOU AT RISK? Alzheimers disease is the sixth-leading cause of death in the United States. Alzheimers can strike people in their 30s, 40s and 50s. More than 40 million Americans have a relative with Alzheimers disease and 1 in 8 people will develop Alzheimers. Alzheimers destroys brain cells and eventually results in loss of body functions. Alzheimers Risk: Alzheimers disease runs in families but everyone has some risk of developing late onset Alzheimers. The lifetime risk for the general population is 10-15%. This means that approximately 15 out of 100 people will develop this condition by age 85. Factors that may alter this risk include: Age. The risk for Alzheimers increases with age. Most people diagnosed with Alzheimers disease are 65 years old or older. Family History. Those who have family members with ]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Hair Alcohol Abuse Test</title>
		<link>http://www.detroitdna.com/hair_alcohol_abuse_test.html</link>
		<comments>http://www.detroitdna.com/hair_alcohol_abuse_test.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Hair Alcohol Abuse Test</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/hair_alcohol_abuse_test.html</guid>
		<description><![CDATA[  ABUSECHECK HAIR ALCOHOL ABUSE TEST The Hair Alcohol Abuse Test is a non-invasive testing procedure which provides a definitive timeline of alcohol a [...]]]></description>
		<content:encoded><![CDATA[ ABUSECHECK HAIR ALCOHOL ABUSE TEST The Hair Alcohol Abuse Test is a non-invasive testing procedure which provides a definitive timeline of alcohol abuse. It has been used by law enforcement agencies, healthcare professionals, and employers to identify individuals with recent histories of alcohol abuse. The test is unique in that alcohol is normally only ingested and does not come in any other form (i.e. gas) that would cause ambiguities or false positive results. Who Uses This Test:Healthcare Professionals: Prove your patient does not have an alcohol dependency or identify people with an alcohol addiction (i.e. mandatory for liver and kidney transplants). Measure the efficacy of an alcohol treatment program. Legal Community: Prove your client is fit to have custody of his/her children or prove the opposing party is unfit to have custody of his/her children. For post-accident tes]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Hair Drug Abuse Test</title>
		<link>http://www.detroitdna.com/hair_drug_abuse_test.html</link>
		<comments>http://www.detroitdna.com/hair_drug_abuse_test.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Hair Drug Abuse Test</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/hair_drug_abuse_test.html</guid>
		<description><![CDATA[  HAIR DRUG ABUSE TEST The Hair Drug Abuse Test is a non-invasive testing procedure which provides a definitive timeline of drug abuse. It has been us [...]]]></description>
		<content:encoded><![CDATA[ HAIR DRUG ABUSE TEST The Hair Drug Abuse Test is a non-invasive testing procedure which provides a definitive timeline of drug abuse. It has been used by law enforcement agencies, healthcare professionals, and employers to identify individuals with recent histories of drug abuse. Hair testing is the most convenient and effective way to measure historical use of drugs in an individual. When drugs are consumed by an individual, some of the drug molecules or byproducts of drug metabolism are incorporated into the structure of the hair. Mass spectrometry can identity the 5 most commonly abused drugs: amphetamines (amphetamine /methamphetamine amp; ecstasy) cocaine metabolites (cocaine, and benzoylecgonine) marijuana metabolites opiates (codeine, morphine, and 6-mam) phencyclidine (PCP) Who Uses This Test: Healthcare Professionals: Prove your patient does not have a drug depende]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Early Fetal Gender Detection</title>
		<link>http://www.detroitdna.com/early_fetal_gender_detection.html</link>
		<comments>http://www.detroitdna.com/early_fetal_gender_detection.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Early Fetal Gender Detection</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/early_fetal_gender_detection.html</guid>
		<description><![CDATA[  EARLY GENDER TEST: IS IT A BOY OR A GIRL? Over 50% of parents-to-be want to know the gender of their unborn child. If you are pregnant, youre probab [...]]]></description>
		<content:encoded><![CDATA[ EARLY GENDER TEST: IS IT A BOY OR A GIRL? Over 50% of parents-to-be want to know the gender of their unborn child. If you are pregnant, youre probably asking yourself, &quot;Am I having a boy or a girl?&quot; Like many parents-to-be, you want to begin preparing as quickly as possible for the birth of your new baby, and cannot wait to share the news with others regarding the gender of your unborn child. DNA Dimensions offers an Early Gender Test that allows you to start preparing for your babys arrival, as early as 7 weeks. The Early Gender Test provides you with the earliest, most accurate method of finding out if you are having a boy or girl, allowing you to start preparing and begin sharing your news just weeks after you discover you are pregnant. Share your exciting news with your friends and family at the earliest time possible! The Early Gender Test is a unique DNA-based t]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title></title>
		<link>http://www.detroitdna.com/maternity.html</link>
		<comments>http://www.detroitdna.com/maternity.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Maternity</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/maternity.html</guid>
		<description><![CDATA[  Maternity DNA Testing Maternity DNA Test Questions about maternity are a lot more common than people realize. If you were adopted, or raised by a si [...]]]></description>
		<content:encoded><![CDATA[ Maternity DNA Testing Maternity DNA Test Questions about maternity are a lot more common than people realize. If you were adopted, or raised by a single father, you may one day meet someone who claims to be your biological mother. How can you know for sure? DNA Dimensions Maternity Test can give you answers that are more than 99% accurate. They can put unsettling matters to rest so you can move on with your life. A simple swab of your cheek and your alleged mothers, and youll know if this stranger is really family. DNA Dimensions will collect DNA specimens during a private appointment at any of our many office locations, or even in the privacy of your home. Well send the samples to our laboratory, and in 3 business days your results will be available. Then DNA Dimensions will review your results with you to make sure you completely understand them. Results are easy to under]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Sibling</title>
		<link>http://www.detroitdna.com/sibling.html</link>
		<comments>http://www.detroitdna.com/sibling.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Sibling</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/sibling.html</guid>
		<description><![CDATA[  Siblingship DNA Testing Siblingship DNA TestWhether its two siblings who share one common biological parent, or have the same biological parents, Fu [...]]]></description>
		<content:encoded><![CDATA[ Siblingship DNA Testing Siblingship DNA TestWhether its two siblings who share one common biological parent, or have the same biological parents, Full or Half-Siblingship DNA Tests can be used for either personal or legal purposes.Siblingship DNA tests are designed to determine if two or more individuals have common parents. There are two types of DNA siblingship tests for which samples can be tested: Half-siblingship exists if two or more individuals have one common biological parent. Full-siblingship exists if two or more individuals have the same biological parents. ]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Grandparent</title>
		<link>http://www.detroitdna.com/grandparent.html</link>
		<comments>http://www.detroitdna.com/grandparent.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Grandparent</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/grandparent.html</guid>
		<description><![CDATA[  Grandparent DNA Test Grandparent DNA Test DNA Dimensions can definitively establish the biological relationship between any individual and an allege [...]]]></description>
		<content:encoded><![CDATA[ Grandparent DNA Test Grandparent DNA Test DNA Dimensions can definitively establish the biological relationship between any individual and an alleged grandparent. Our tests are accurate whether we have to test using only one grandparent or both. Give your children and their grandparents a chance to build what is one of the most vital and fulfilling relationships in their lives. DNA Dimensions will collect DNA specimens during a private appointment at any of our many office locations, or even in the privacy of your home. We&acirc;۪ll send the samples to our laboratory then well review your results with you to make sure you completely understand them.]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Twins</title>
		<link>http://www.detroitdna.com/twins.html</link>
		<comments>http://www.detroitdna.com/twins.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Twins</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/twins.html</guid>
		<description><![CDATA[  DNA Test for Twins DNA Test for Twins Twin siblings can be either identical or fraternal twins. For medical purposes, or just simply out of curiosit [...]]]></description>
		<content:encoded><![CDATA[ DNA Test for Twins DNA Test for Twins Twin siblings can be either identical or fraternal twins. For medical purposes, or just simply out of curiosity, you may want to know if a set of twins have identical DNA. DNA Dimensions Twin Zygosity test looks at specific genetic markers to determine the nature of the relationship between twins -- either fraternal or identical. Identical Twins When one egg is fertilized by one sperm cell and then divides and separates, two identical cells will result. These cells will then develop into identical twins. The DNA profiles for identical twins will be identical. Additionally, the physical attributes of identical twins will seem similar for traits such as hair color, hair texture, eye color, height, and weight. They must also be of the same sex. Fraternal Twins When two eggs are independently fertilized by two different sperm cells, frate]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Aunt / Uncle</title>
		<link>http://www.detroitdna.com/aunt__uncle.html</link>
		<comments>http://www.detroitdna.com/aunt__uncle.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Aunt / Uncle</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/aunt__uncle.html</guid>
		<description><![CDATA[  Aunt / Uncle DNA Test Aunt / Uncle DNA Test Sometimes the most unique relationships in a family exist between Aunts and Uncles and Nieces and Nephew [...]]]></description>
		<content:encoded><![CDATA[ Aunt / Uncle DNA Test Aunt / Uncle DNA Test Sometimes the most unique relationships in a family exist between Aunts and Uncles and Nieces and Nephews. Thats why DNA Dimensions offers Aunt/Uncle DNA testing. The test can be administered between an alleged aunt or uncle, and an alleged niece or nephew. Sometimes the parent is not available. Or suppose your father dies, and you know he had a brother or sister. Our test can determine whether a person is, in fact, your fathers brother or sister. That information can offer a wonderful sense of connection to the deceased, and can become a new relationship to cherish. The Aunt/Uncle DNA test, also known as Avuncular Testing, measures the probabilities that a participant is either aunt or uncle to another participant. The probabilities can be increased greatly if other known relatives, such as a parent of the niece or nephew, ar]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Cousins</title>
		<link>http://www.detroitdna.com/cousins.html</link>
		<comments>http://www.detroitdna.com/cousins.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Cousins</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/cousins.html</guid>
		<description><![CDATA[  DNA Test for Cousins DNA Test for Cousins First cousins are the people in your family who have the same grandparents as you. They are the children o [...]]]></description>
		<content:encoded><![CDATA[ DNA Test for Cousins DNA Test for Cousins First cousins are the people in your family who have the same grandparents as you. They are the children of your aunts and uncles, and part of your extended family. DNA testing can measure the probabilities that two individuals are cousins. The test can be used for legal or for personal purposes. Results may vary between 1% and 99% accuracy. ]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Personal DNA Paternity Test</title>
		<link>http://www.detroitdna.com/personal_dna_paternity_test.html</link>
		<comments>http://www.detroitdna.com/personal_dna_paternity_test.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Personal DNA Paternity Test</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/personal_dna_paternity_test.html</guid>
		<description><![CDATA[  Non-Legal Paternity Tests (for Personal Use) Dont be fooled by on-line offers for $99 tests. Their labs are not accredited and they often charge add [...]]]></description>
		<content:encoded><![CDATA[ Non-Legal Paternity Tests (for Personal Use) Dont be fooled by on-line offers for $99 tests. Their labs are not accredited and they often charge additional fees to obtain results. Only DNA Dimensions offers Personal Service from DNA Professionals for LESS than the cost of a do-it yourself kit. Non-Legal Paternity Tests (for Personal Use) Putting your mind at ease or making sure that a potential parent acts responsibly has never been more convenient, confidential, affordable, or accurate. DNA Dimensions will collect DNA specimens during a private appointment at any of our many office locations, or even in the privacy of your home. Well send the samples to our laboratory, and in 3 business days your results will be available. Then DNA Dimensions will review your results with you to make sure you completely understand them. Results are 100% accurate for a negative DNA ]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Euro Ancestry</title>
		<link>http://www.detroitdna.com/euro_ancestry.html</link>
		<comments>http://www.detroitdna.com/euro_ancestry.html#comments</comments>
		<pubDate>Fri, 20 May 2011 19:18:45 EDT</pubDate>
		<dc:creator>Euro Ancestry</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/euro_ancestry.html</guid>
		<description><![CDATA[  Euro Ancestry DNA Test The General Ancestry test is good at determining the mixture of continental origin(s) a person has, but is limited in its abi [...]]]></description>
		<content:encoded><![CDATA[ Euro Ancestry DNA Test The General Ancestry test is good at determining the mixture of continental origin(s) a person has, but is limited in its ability to determine mixtures of intra-continental ancestral composition. For example, the test could indicate that someone is of 87% European descent and 13% Native American decent. To resolve intra-continental origins further, more testing is needed. The test that further resolves one&acirc;۪s ancestral origin beyond what the General Ancestry test does is called the Euro-DNA test. This test is used to resolve the intra-continental ancestral composition for the European group. To do this, the test examines many more markers to look deeper within the following European lineages:Northern EuropeanSoutheastern European (Mediterranean)Middle EasternSouth Asian The Euro-DNA test is available only to participants whose General Ancestry t]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Paternal Ancestry</title>
		<link>http://www.detroitdna.com/paternal_ancestry.html</link>
		<comments>http://www.detroitdna.com/paternal_ancestry.html#comments</comments>
		<pubDate>Fri, 20 May 2011 19:21:32 EDT</pubDate>
		<dc:creator>Paternal Ancestry</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/paternal_ancestry.html</guid>
		<description><![CDATA[  Paternal Ancestry DNA Test While the General Ancestry Test gives a general result for an individuals ancestral heritage, many of us want to know mor [...]]]></description>
		<content:encoded><![CDATA[ Paternal Ancestry DNA Test While the General Ancestry Test gives a general result for an individuals ancestral heritage, many of us want to know more. The Paternal Ancestry DNA test unlocks the secrets of your paternal heritage. The test allows males to focus specifically on the origin of their paternal DNA. Markers on the Y-chromosome are inherited from father to son. Several Y-chromosome markers are unique to specific populations. Approximately 18 major human paternal lineages exist, many of which are continent specific. Our lab will analyze the Y chromosome and compare the results to known DNA population studies, thus determining origins of the fathers ancestry. The Paternal Ancestry DNA test examines multiple regions of the Y-chromosome to provide the most information possible about a paternal lineage. This test is fast, easy, and provides answers to questions you otherwise mi]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Maternal Ancestry</title>
		<link>http://www.detroitdna.com/maternal_ancestry.html</link>
		<comments>http://www.detroitdna.com/maternal_ancestry.html#comments</comments>
		<pubDate>Fri, 20 May 2011 19:16:09 EDT</pubDate>
		<dc:creator>Maternal Ancestry</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/maternal_ancestry.html</guid>
		<description><![CDATA[  Maternal Ancestry DNA Test If you want to learn more about your mothers heritage, the Maternal Ancestry Test is the one for you. DNA Dimensions&acir [...]]]></description>
		<content:encoded><![CDATA[ Maternal Ancestry DNA Test If you want to learn more about your mothers heritage, the Maternal Ancestry Test is the one for you. DNA Dimensions&acirc;۪ lab will isolate a specific kind of DNA, known as mtDNA, that is passed from one generation to the next through the maternal line. Our lab will analyze the mtDNA to see how it corresponds to the DNA of known populations around the world so you&acirc;۪ll learn from where your mothers ancestors came. Markers on the mtDNA are inherited from mother to child. The absence or presence of these markers is the information used to assign the DNA into a specific human maternal lineage. There are approximately 30 major human maternal lineages, many of which are continent specific. These major human lineages can be further divided into sub-lineages which are often regionally or population specific. For the mtDNA maternal ancestr]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title>Privacy Policy</title>
		<link>http://www.detroitdna.com/privacy_policy.html</link>
		<comments>http://www.detroitdna.com/privacy_policy.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Privacy Policy</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/privacy_policy.html</guid>
		<description><![CDATA[ Privacy Policy [...]]]></description>
		<content:encoded><![CDATA[Privacy Policy]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
<item>
		<title></title>
		<link>http://www.detroitdna.com/weight_management_dna_test.html</link>
		<comments>http://www.detroitdna.com/weight_management_dna_test.html#comments</comments>
		<pubDate>Thu, 19 May 2011 22:08:07 EDT</pubDate>
		<dc:creator>Weight Management DNA Test</dc:creator><guid isPermaLink="true">http://www.detroitdna.com/weight_management_dna_test.html</guid>
		<description><![CDATA[  Weight Management DNA Test Take Control Of Your Weight Loss With An Effective Diet Plan There are many diets to help you lose weight. Low fat or low [...]]]></description>
		<content:encoded><![CDATA[ Weight Management DNA Test Take Control Of Your Weight Loss With An Effective Diet Plan There are many diets to help you lose weight. Low fat or low carbohydrates? Stop wasting time and money trying to find what works best for you. A simple test will give you personalized information based on your specific DNA. The insight you get from understanding your genes will assist you in meeting your weight and fitness goals by showing you what type of diet will work most effectively for your body. Your DNA Tells You What Exercise Is Right For You Everyone knows you need to exercise to lose weight. But what kind of exercise? High Cardio? Strength training? Walking? How often and how hard do you need to exercise to get results? Stop wasting time and money trying to find what works best for you. Your test results will give you recommendations based on your DNA, so you can maximize we]]></content:encoded>
		<wfw:commentRss>http://www.detroitdna.com/functions/rss/blog_all.php?feed=rss2&amp;id=</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>

  </channel>
</rss>
